| Type | 9V□□(H) / 9V□□A(H) / 9V□□B(H) | ||||||||||||||||||||||
| Gearbox Ratio | 7.2 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 360 |
| Transmission Efficiency | 70% | 75% | 80% | 85% | 90% | ||||||||||||||||||
| Rotation Direction | The gearbox and motor output shaft rotate in the opposite direction | The gearbox and motor output shaft rotate in the same direction | |||||||||||||||||||||
| Allowable Torque | The specification same as standard type gearbox ( Due to the limitation of motor shaft strength, please refer to each type of motor catalogues. ) | ||||||||||||||||||||||
| Allowable Axial | 700N | ||||||||||||||||||||||
| Dimension / weight | Typ: 9V□□(H) L(mm) 130.6 / 3000g Typ: 9V□□A(H) L(mm) 130.6 / 3370g Typ: 9V□□B(H) ) L(mm) 130.6 / 3450g |
Typ: 9V□□(H) L(mm)(143.6 / 3500g Typ: 9V□□A(H) L(mm) 143.6 / 3870g Typ: 9V□□B(H) ) L(mm) 143.6 / 3950g |
|||||||||||||||||||||